SIMATIC S7-1500 6ES7522-1BL01-0AB0,Digital Output Module, 32 O/P, 24 VDC,
price
US $140.00 - US $2500.00 / piece
SIMATIC S7-1500 6ES7522-1BL01-0AB0
1 piece
15piece /
Germany
15Day
SIMATIC S7-1500, digital output module DQ 32x24V DC/0.5A HF; 32 channels in groups of 8; 4 A per group; single-channel diagnostics;substitute value, switching cycle counter for connected actuators. the module supports the safety-oriented shutdown of load groups up to SIL2 according to EN IEC 62061:2021 and Category 3 / PL d according to EN ISO 13849-1:2015.
Quantity
SIMATIC S7-1500, digital output module DQ 32x24V DC/0.5A HF; 32 channels in groups of 8; 4 A per group; single-channel diagnostics;substitute value, switching cycle counter for connected actuators. the module supports
the safety-oriented shutdown of load groups up to SIL2 according to EN IEC 62061:2021 and Category 3 / PL d according to EN ISO 13849-1:2015.
the safety-oriented shutdown of load groups up to SIL2 according to EN IEC 62061:2021 and Category 3 / PL d according to EN ISO 13849-1:2015.
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7522-1BL01-0AB0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1500, digital output module DQ 32x24V DC/0.5A HF; 32 channels in groups of 8; 4 A per group; single-channel diagnostics; substitute value, switching cycle counter for connected actuators. the module supports the safety-oriented shutdown of load groups up to SIL2 according to EN IEC 62061:2021 and Category 3 / PL d according to EN ISO 13849-1:2015. front connector (screw terminals or push-in) to be ordered separately | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 219 / 219 | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 85 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,321 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 15,10 x 15,40 x 4,70 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4047623405924 | |||||||||||||||||||||||||||||||||
| UPC | 804766234446 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||
| Product Group | 4501 | |||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 13.11.2015 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||